2004
HEARTLAND TRIPLE CROWN
Missouri Omaha  Pella   Overall
NAME Score X Score X Score X After All 3
score x
MALE BOWHUNTER OPEN-MBO
Bruce Rhoads 386 10 379 11 400 15 1165 36
Kris Lappala 386 9 368 12 389 12 1143 33
Dan Yoder 387 15 372 10 378 11 1137 36
Todd Hinkel 404 19 374 10 354 8 1132 37
Roger Miller 369 13 363 9 382 12 1114 34
Josh Mitchell 376 16 344 7 390 10 1110 33
Robert Goodwin 351 5 360 7 391 12 1102 24
Gene Grellner 329 4 326 6 341 10 996 20
MALE BOWHUNTER RELEASE-MBR
Matt Lewis 387 9 382 14 406 16 1175 39
Bill Winebold 382 12 363 6 387 22 1132 40
Scott Warren 379 11 369 6 379 11 1127 28
Jeff Moody 367 7 378 8 377 12 1122 27
Jerry Sanford 374 5 338 4 383 12 1095 21
Morris Johnson 374 6 345 7 372 11 1091 24
Alan Girard 348 8 348 6 366 9 1062 23
Roy Hereth 361 11 303 3 364 5 1028 19
Rhett Knoll 361 5 286 1 380 11 1027 17
FEMALE BOWHUNTER OPEN-FBO
Vickey Marler 359 8 331 4 373 8 1063 20
Janis Grellner 317 5 330 3 368 9 1015 17
FEMALE BOWHUNTER RELEASE-FBR
Linda Wiley 293 3 306 2 305 2 904 7
Gena Girard 298 2 278 4 285 2 861 8
Kelli Nelson 276 1 244 1 281 5 801 7
HUNTER CLASS-HC
Neil Chandler 399 18 394 10 404 16 1197 44
Dennis Wisler 403 16 378 7 398 13 1179 36
Bill Wiley 393 12 368 7 380 9 1141 28
Tony Keim 386 11 375 11 378 13 1139 35
Jim Honeycutt 394 10 356 5 388 10 1138 25
Chris Leidy 386 12 376 11 371 10 1133 33
Jason Darnold 396 12 371 6 366 9 1133 27
Gil Bohmann 403 17 358 4 363 7 1124 28
Boyd Mathes 375 9 378 9 360 9 1113 27
Paul Teegarden 372 8 352 6 351 9 1075 23
C John Balleweg 369 9 343 3 359 6 1071 18
Randy Darnold 361 8 353 4 353 4 1067 16
Joe Goodell 379 10 329 5 351 8 1059 23
Kile Andeway 345 7 338 5 351 5 1034 17
Duane Wilcoxson 347 6 291 3 366 5 1004 14
Larry Newendorp 352 8 305 3 344 8 1001 19
Charles Winder 333 4 308 3 346 4 987 11
Troy Saunders 347 7 273 1 285 4 905 12
Darby Anderson 308 5 275 4 308 5 891 14
FEMALE HUNTER CLASS-FHC
Vickie Wymore 375 7 306 1 313 4 994 12
Shellie Leidy 334 6 281 3 330 4 945 13
Jill Darnold 315 1 307 3 263 3 885 7
Stacey Darnold 299 1 231 2 239 1 769 4
HUNTER FINGERS-HF
Larry Beavers 397 12 348 4 355 7 1100 23
Steven Wiley 328 4 310 2 329 4 967 10
Scott Johnson 276 3 256 2 286 4 818 9
TRADITIONAL HUNTER-TH
Jon Ott 321 3 302 5 299 2 922 10
Adam Ott 281 2 263 3 275 4 819 9
MALE BOWHUNTER FINGERS-MBF
John Weiss 378 12 328 4 349 8 1055 24
Mark Goodridge 331 4 307 5 351 10 989 19
RECURVE UNAIDED-RU
Roy Ackelson 353 11 269 1 302 6 924 18
MALE SENIORS-MSR
Charlie Crockett 393 17 359 8 404 20 1156 45
Larry Mincey 389 15 343 2 384 14 1116 31
Mel Miller 363 7 364 8 372 10 1099 25
Marvin Tippery 349 7 359 7 376 7 1084 21
Larry Goertz 367 7 310 4 395 19 1072 30
Gary Knoll 357 7 334 5 370 11 1061 23
Dale McPheeters 295 2 299 3 354 8 948 13
MASTERS CLASS-MCBH
John Leidy 354 5 309 3 331 3 994 11
Tom Saunders 284 3 264 2 267 3 815 8
Bob Kavtzky 275 3 206 0 308 3 789 6
CUB
Daniel Darnold 380 7 356 6 342 9 1078 22
Eric Johnson 311 2 268 2 347 7 926 11
Cavin Darnold 223 0 135 0 243 3 601 3
YOUTH MALE FINGERS-YMF
Jason Hoch 318 2 263 3 326 5 907 10
YOUTH FEMALE-YF
Belinda Hickman 328 6 291 2 336 6 955 14
YOUTH MALE RELEASE-YMR13-14
John Boer 328 4 235 3 258 1 821 8
Justin Anderson 299 1 250 1 306 4 855 6
YOUTH MALE RELEASE-YMR15-17
Eric Bruster 340 6 319 5 375 9 1034 20
Blake Lefler 335 5 310 5 343 12 988 22
Mitch Glantz 330 4 316 3 340 4 986 11
FEMALE TRADITIONAL-FTRAD
Pam Ackelson 252 2 166 0 267 0 685 2
TRADITIONAL LONGBOW-MTRD
Jason Burton 310 0 257 3 312 3 879 6
David Brown 298 3 263 6 287 1 848 10
Rick Saar 243 1 250 0 247 4 740 5
Rod Aden 253 0 196 0 219 1 668 1
SEMI-PRO MALE-SPM
John Pansegran 384 13 349 7 401 20 1134 40
Brett Nelson 359 8 315 4 390 14 1064 26
PRO MALE RELEASE-PMR
Gene Goddard 407 19 356 9 409 19 1172 47