Hickory Ridge Bowhunters
IBO World Qualifier - 2nd Leg of Heartland Triple Crown
June 23-24, 2001



1 HC Jeff Kalkwark 377 16x
2 HC C. John Balleweg 369 12x
3 HC Kevin Olsen 368 14x
4 HC Anthony McLeod 367 10x
5 HC Carl Kopp 363 8x
6 HC Craig Wenndt 356 9x
7 HC Jim Chandler 349 9x
8 HC Kevin McCall 343 8x
9 HC Farrel Christensen 343 5x
10 HC Adam Ridgeway 342 3x
11 HC Paul Kolterman 340 6x
12 HC Duane Wilcoxson 337 6x
13 HC Kile Andeway 334 3x
14 HC Fred Balleweg 323 4x
15 HC Jim Balleweg 284 1x

1 FHC Victoria Wymore 340 3x
2 FHC Kim Purvis 244 0x
3 FHC Linda Pallwitz 224 2x

1 HF Jim Everett 368 7x
2 HF Leonard Grimes 292 1x
3 HF Joe Digman 289 3x

1 MBF Dave Zima 376 15x
2 MBF John Weiss 363 17x
3 MBF Tommy Thompson 352 13x
4 MBF Jerry Greer 349 6x
5 MBF Dean Coulter 348 5x
6 MBF Steven A Wiley 318 4x
7 MBF Kris Lappala 312 4x
8 MBF Wayne Kantzky 233 1x

1 MCU Randy Taylor 323 9x
2 MCU Bill Hays 322 4x
3 MCU Tim Collins 275 4x

1 MBR John Nebel 382 15x
2 MBR Frank Hasek 373 12x
3 MBR Santos Castaneoa 369 7x
4 MBR Mark Grimes 369 5x
5 MBR Brad Hugen 368 15x
6 MBR Steve Bostwren 366 11x
7 MBR Tom Blumer 364 7x
8 MBR Greg Lewis 362 13x
9 MBR Joe Wehling 362 10x
10 MBR Dennis Wisler 360 8x
11 MBR Kyle Karr 358 7x
12 MBR Web Winfrey 354 9x
13 MBR Jerry Sanford 347 8x
14 MBR Alan Girard 343 8x
15 MBR James Honeycutt 341 10x
16 MBR Keith Carver 340 5x
17 MBR Randy Meyer 338 6x
18 MBR Douglas Blumer 336 8x
19 MBR Scott Leek 328 6x
20 MBR Chas Arnold 314 5x
21 MBR Roy Allison 299 3x
22 MBR Dennis Pallwitz 290 3x

1 FBR Marylin Coulter 343 3x
2 FBR Renita Winfrey 330 2x
3 FBR Kelli Nelson 321 6x
4 FBR Debra Ditomase 320 6x
5 FBR Julie Karr 283 8x
6 FBR Gena Girard 257 1x

1 MBO Robby Valeika 392 21x
2 MBO Randy Gillespie 388 19x
3 MBO Kale Heuton 385 14x
4 MBO Alex Kingery 382 14x
5 MBO Todd Hinkel 380 21x
6 MBO Dan Yoder 380 16x
7 MBO Mike Danley 380 9x
8 MBO Allen Robinson 377 15x
9 MBO Jason Stanford 376 18x
10 MBO Roger Miller 373 12x
11 MBO Brad Johannesen 371 12x
12 MBO Denzil Strickland 369 14x
13 MBO Brad Nelson 369 10x
14 MBO Jeff Hopkins 369 5x
15 MBO Ben Barnhill 368 13x
16 MBO David Noble 367 10x
17 MBO Robert Goodwin 366 20x
18 MBO Lonnie Butts 363 10x
19 MBO Bill Rhoades 361 12x
20 MBO Scott Wymore 361 11x
21 MBO Brett Nelson 360 10x
22 MBO Bob Schmillen 360 6x
23 MBO Kim Hanson 358 9x
24 MBO Jeff Hornaday 355 11x
25 MBO Heath Hand 352 7x
26 MBO Brett Graeve 351 9x
27 MBO Clyde Bearden 349 7x
28 MBO Rick Traxler 344 7x
29 MBO Jason Brial 342 5x
30 MBO Al Pendgraft 338 8x
31 MBO Dale Zimmerman 321 3x
32 MBO Tim Rome 317 4x
33 MBO Justin Olson 312 8x
34 MBO Scott Werner 308 5x

1 FBO Deb Batten 328 3x

1 RU John L Dykes Sr 372 14x
2 RU Roy Ackelson Jr 349 7x
3 RU Nick Roy 332 5x

1 YMR 13-15 Kip Hanson 373 12x
2 YMR 13-15 Trevor Hefley 322 3x
3 YMR 13-15 Dillon Jordan 311 2x
4 YMR 13-15 Justin K 302 1x
5 YMR 13-15 Zach Karr 247 5x
6 YMR 13-15 Nate Karr 125 0x

1 YMR 15-17 Brandon Nusbaum 347 16x
2 YMR 15-17 Blake Carver 331 3x
3 YMR 15-17 Don Kolterman 316 8x

1 YMF Greg Graham 326 4x
2 YMF Chris Godemann 324 4x
3 YMF Tucker Brooks 185 0x

1 YF Molly McKim 341 6x
2 YF Christine Conroy 285 3x

1 CUB Caleb McLeod 331 2x
2 CUB Danton McLeod 275 2x
3 CUB Miranda Leek 254x
4 CUB Kylee Karr 246 1x
5 CUB Holly Addy 59 0x

1 FBH Ethan Smith 273 4x 2 FBH Christian Brooks 210 0x
3 FBH Trey Robinson 195 2x
4 FBH Rusty Kline 177 2x

1 MSR Larry Mincey 382 14x
2 MSR Donald Bennett 375 13x
3 MSR Nate Brown 365 8x
4 MSR Gary Swigart 360 8x
5 MSR Mel Miller 358 9x
6 MSR Dennis Belkey 357 10x
7 MSR Rick Robinson 357 10x
8 MSR Ralph Stanley 302 8x
9 MSR Mike Hertgers 289 3x

1 FSR Vickey Marler 359 9x

1 MCBH Bob Kautzky 300 4x
2 MCBH John Wold 298 3x

1 MTRD Rob Brooks 257 0x
2 MTRD Vince Smith 245 1x

1 SPM Bruce Rhoads 388 20x
2 SPM Gene Goddard 384 14x
3 SPM Bill Lewis 382 14x
4 SPM Ed Petted 350 9x

1 PMR Slade Good 372 14x


Back to Past Shoot Results